Investor Relations Share Info
Shared Issued | 61,232,1011 | |
Warrants | 25,980,100 | |
Options | 238,100 | |
Fully Diluted | 87,450,301 | |
Warrants Outstanding:
|
Expiry Date | Exercise Price | Amount |
August 20, 2016 or September 18, 2017 | $0.275 | 20,000 |
September 10, 2017 | $0.50 | 1,070,000 |
November 1, 2017 | $0.50 | 215,600 |
May 13, 2017 | $0.50 | 200,000 |
May 12, 2019 | $0.50 | 645,600 |
July 2, 2019 | $0.50 | 208,500 |
October 21, 2018 | $0.25 | 40,000 |
December 18, 2018 | $0.25 | 1,287,200 |
February 25, 2017 | $0.25 | 300,000 |
November 30, 2019 | $0.25 | 40,000 |
April 27, 2018 | $0.10 | 5,720,000 |
April 27, 2017 | $0.05 | 368,000 |
August 3, 2018 | $0.10 | 9,300,000 |
August 3, 2017 | $0.05 | 600,000 |
September 20, 2017 | $0.05 | 375,200 |
September 20, 2017 | $0.10 | 5,590,000 |
Total | | 25,980,100 |
Options:
Expiry Date | Exercise Price | Amount |
October 28, 2016 | @ $0.50 | 31,200 |
June 6, 2018 | @ $0.50 | 206,000 |
Total | | 237,200 |
1 A total of 20,995,200 Shares are subject to pooling restrictions such that 1,166,400 Shares will be tradeable six (6) months following August 11, 2016 (the “Closing Date”) and a further 1,166,400 Shares will be tradeable on each of 12, 18, 24, 30 and 36 months after the Closing Date.
TSX-V: BCG
Last | 0.055 |
Change | +0.000 - +0.000% |
Volume | 16000 |
Last Trade |
---|
0.055 |
Change |
---|
+0.000 - +0.000% |
High |
---|
0.055 |
Low |
---|
0.055 |
Volume |
---|
16,000 |
Market Capitalization |
---|
774235.00 |